Fish (English) | |||
---|---|---|---|
Bluefish | |||
anchovy | |||
sardine | |||
mackerel | |||
bonito | |||
tunny, tuna | |||
albacore | |||
yellowfin tuna | |||
amberjack | |||
pompano | |||
smelt | |||
sprat | |||
herring | |||
whitebait | |||
Bream or Porgy | |||
gilt-head | |||
red bream | |||
dentex | |||
redfish | |||
scorpion fish | |||
pomfret, Ray's bream | |||
sea bream, porgy | |||
Couch's sea bream, porgy | |||
Seabass family | |||
seabass | |||
meagre, croaker | |||
grouper, sea perch | |||
red snapper | |||
Mullet | |||
red mullet | |||
grey mullet | |||
Flat fish | |||
turbot | |||
whiff, megrim | |||
halibut | |||
brill | |||
plaice | |||
flounder | |||
sole | |||
angler, monkfish | |||
John Dory | |||
dab | |||
skate, ray | |||
Hake and its relatives | |||
hake | |||
cod | |||
saltcod | |||
haddock | |||
whiting | |||
pollack | |||
ling | |||
Freshwater fish | |||
pike | |||
perch | |||
trout | |||
carp | |||
eel | |||
salmon | |||
pike perch (zander) | |||
salmon trout | |||
Other fish | |||
gurnard, tubfish | |||
weever | |||
catfish | |||
dogfish | |||
swordfish | |||
louvar | |||
sailfish | |||
Smoked fish | |||
smoked | |||
buckling (smoked herring) | |||
kipper | |||
Roe | |||
roe | |||
caviar | |||
salmon roe | |||
Crustaceans | |||
jumbo shrimp, prawn | |||
shrimp | |||
langoustine | |||
lobster | |||
rock lobster | |||
crab | |||
freshwater crayfish | |||
Molluscs | |||
oyster | |||
clam | |||
cockle | |||
mussel | |||
venus shell | |||
wedge shell | |||
razor-shell, razor clam | |||
scallop | |||
winkle | |||
whelk | |||
Others | |||
sea urchin | |||
squid | |||
tiny squid | |||
cuttlefish | |||
octopus | |||
snail |
Keluarga Ikan Gobi, yang merupakan salah satu hewan bertulang belakang terkecil di dunia.
Sunday, May 20, 2012
DAFTAR IKAN
Labels:
Nama Ikan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment