Common Name | Scientific Name | |||
Abbott's Moray | (Gymnothorax eurostus) | |||
Australian Angelshark | (Squatina australis) | |||
Australian Lungfish | (Neoceratodus forsteri) | |||
Australian Mado | (Atypichthys strigatus) | |||
Banded Archerfish | (Toxotes jaculatrix) | |||
Banded Wobbegong | (Orectolobus ornatus) | |||
Barcheek Trevally | (Carangoides plagiotaenia) | |||
Barramundi | (Lates calcarifer) | |||
Barramundi Cod | (Chromileptes altivelis) | |||
Barrier Reef Anemonefish | (Amphiprion akindynos) | |||
Basking Shark | (Cetorhinus maximus) | |||
Beaked Coralfish | (Chelmon rostratus) | |||
Beaked Leatherjacket | (Oxymonacanthus longirostris) | |||
Beardie | (Lotella rhacina) | |||
Bennett's Butterflyfish | (Chaetodon bennetti) | |||
Bicolor Angelfish | (Centropyge bicolor) | |||
Bicolor Blenny | (Ecsenius bicolor) | |||
Bigbelly Seahorse | (Hippocampus abdominalis) | |||
Bigeye Barracuda | (Sphyraena forsteri) | |||
Bigeye Snapper | (Lutjanus lutjanus) | |||
Bigeye Thresher Shark | (Alopias superciliosus) | |||
Bigeye Trevally | (Caranx sexfasciatus) | |||
Bird Wrasse | (Gomphosus varius) | |||
Black and White Snapper | (Macolor niger) | |||
Black Marlin | (Makaira indica) | |||
Black Stingray | (Dasyatis thetidis) | |||
Black Trevally | (Caranx lugubris) | |||
Black Triggerfish | (Sufflamen chrysopterum) | |||
Black-spot Goatfish | (Parupeneus spilurus) | |||
Black-spotted Porcupinefish | (Diodon hystrix) | |||
Blackfin Hogfish | (Bodianus loxozonus) | |||
Blackspot Anglerfish | (Tathicarpus butleri) | |||
Blackspotted Pufferfish | (Arothron nigropunctatus) | |||
Blacktip Reef Shark | (Carcharhinus melanopterus) | |||
Blacktip Rockcod | (Epinephelus fasciatus) | |||
Blind Shark | (Brachaelurus waddi) | |||
Blotched Bigeye | (Heteropriacanthus cruentatus) | |||
Blotched Hawkfish | (Cirrhitichthys aprinus) | |||
Blue Angelfish | (Pomacanthus semicirculatus) | |||
Blue Mackerel | (Scomber australasicus) | |||
Blue Morwong | (Nemadactylus douglasii) | |||
Blue Shark | (Prionace glauca) | |||
Blue Tang | (Paracanthurus hepatus) | |||
Blue Trevally | (Carangoides ferdau) | |||
Blue-barred Parrotfish | (Scarus ghobban) | |||
Blue-lined Goatfish | (Upeneichthys lineatus) | |||
Blue-lined Spinefoot | (Siganus puellus) | |||
Blue-ringed Angelfish | (Pomacanthus annularis) | |||
Blue-spotted Fantail Ray | (Taeniura lymma) | |||
Blue-spotted Stingray | (Dasyatis kuhlii) | |||
Blueband Goby | (Valenciennea strigata) | |||
Blueface Angelfish | (Pomacanthus xanthometopon) | |||
Bluefin Trevally | (Caranx melampygus) | |||
Bluespine Unicornfish | (Naso unicornis) | |||
Bluestripe Seaperch | (Lutjanus kasmira) | |||
Bluestriped Fangblenny | (Plagiotremus rhinorhynchos) | |||
Bluntnose Sixgill Shark | (Hexanchus griseus) | |||
Boomerang Triggerfish | (Sufflamen bursa) | |||
Broadnose Shark | (Notorynchus cepedianus) | |||
Brown Surgeonfish | (Acanthurus nigrofuscus) | |||
Brown Trout | (Salmo trutta) | |||
Bull Shark | (Carcharhinus leucas) | |||
Butterfly Perch | (Caesioperca lepidoptera) | |||
Camouflage Grouper | (Epinephelus polyphekadion) | |||
Carp | (Cyprinus carpio) | |||
Checkerboard Wrasse | (Halichoeres hortulanus) | |||
Cheekspot Scorpionfish | (Scorpaenodes littoralis) | |||
Chevroned Butterflyfish | (Chaetodon trifascialis) | |||
Cigar Wrasse | (Cheilio inermis) | |||
Clark's Anemonefish | (Amphiprion clarkii) | |||
Clown Anemonefish (Clownfish) | (Amphiprion percula) | |||
Clown Toby | (Canthigaster callisterna) | |||
Clown Triggerfish | (Balistoides conspicillum) | |||
Cobia | (Rachycentron canadum) | |||
Cockatoo Waspfish | (Ablabys taenianotus) | |||
Comet | (Calloplesiops altivelis) | |||
Common Dolphinfish | (Coryphaena hippurus) | |||
Common Jack Mackerel | (Trachurus declivis) | |||
Common Lionfish | (Pterois volitans) | |||
Common Snipefish | (Macroramphosus scolopax) | |||
Convict Surgeonfish | (Acanthurus triostegus) | |||
Cookie-cutter Shark | (Isistius brasiliensis) | |||
Coral Cod | (Cephalopholis miniata) | |||
Coral Trout | (Plectropomus leopardus) | |||
Coronation Cod | (Variola louti) | |||
Crescent-tail Bigeye | (Priacanthus hamrur) | |||
Crested Horn shark | (Heterodontus galeatus) | |||
Crocodilefish | (Cymbacephalus beauforti) | |||
Dark Surgeon | (Acanthurus blochii) | |||
Dash-dot Goatfish | (Parupeneus barberinus) | |||
Desert Goby | (Chlamydogobius eremius) | |||
Dogtooth Tuna | (Gymnosarda unicolor) | |||
Dorab Wolf Herring | (Chirocentrus dorab) | |||
Dotted Butterflyfish | (Chaetodon semeion) | |||
Double-headed Parrotfish | (Bolbometopon muricatum) | |||
Double-saddle Butterflyfish | (Chaetodon ulietensis) | |||
Dragon Moray Eel | (Enchelycore pardalis) | |||
Draughtboard Shark | (Cephaloscyllium laticeps) | |||
Dusky Butterflyfish | (Chaetodon flavirostris) | |||
Dusky Shark | (Carcharhinus obscurus) | |||
Dwarf Hawkfish | (Cirrhitichthys falco) | |||
Dwarf Lionfish | (Dendrochirus brachypterus) | |||
Eastern Blue Devil | (Paraplesiops bleekeri) | |||
Eastern Blue Groper | (Achoerodus viridis) | |||
Eastern Cleaner-Clingfish | (Cochleoceps orientalis) | |||
Eastern Hulafish | (Trachinops taeniatus) | |||
Eastern Talma | (Chelmonops truncatus) | |||
Eastern Triangular Butterflyfish | (Chaetodon baronessa) | |||
Eastern Wirrah | (Acanthistius ocellatus) | |||
Eight-banded Butterflyfish | (Chaetodon octofasciatus) | |||
Emperor Angelfish | (Pomacanthus imperator) | |||
Epaulette Shark | (Hemiscyllium ocellatum) | |||
Eyestripe Surgeonfish | (Acanthurus dussumieri) | |||
False Catshark | (Pseudotriakis microdon) | |||
False Kelpfish | (Sebastiscus marmoratus) | |||
False Stonefish | (Scorpaenopsis diabolus) | |||
False-Clown Anemonefish | (Amphiprion ocellaris) | |||
Fan-bellied Leatherjacket | (Monacanthus chinensis) | |||
Fanfin Anglerfish | (Caulophryne jordani) | |||
Fangtooth | (Anoplogaster cornuta) | |||
Fimbriate Moray | (Gymnothorax fimbriatus) | |||
Fire Dartfish | (Nemateleotris magnifica) | |||
Five Banded Wrasse | (Hemigymnus fasciatus) | |||
Flame Snapper | (Etelis coruscans) | |||
Flowery Cod | (Epinephelus fuscoguttatus) | |||
Flying Gurnard | (Dactyloptena orientalis) | |||
Forcepsfish | (Forcipiger flavissimus) | |||
Forster's Hawkfish | (Paracirrhites forsteri) | |||
Fortescue | (Centropogon australis) | |||
Foxface | (Siganus vulpinus) | |||
Freckled Porcupinefish | (Diodon holocanthus) | |||
Frill Shark | (Chlamydoselachus anguineus) | |||
Giant Moray | (Gymnothorax javanicus) | |||
Giant Trevally | (Caranx ignobilis) | |||
Goldsaddle Goatfish | (Parupeneus cyclostomus) | |||
Great White Shark | (Carcharodon carcharias) | |||
Green Moon Wrasse | (Thalassoma lutescens) | |||
Green Moray | (Gymnothorax prasinus) | |||
Grey Nurse Shark | (Carcharias taurus) | |||
Grey Whaler Shark | (Carcharhinus amblyrhynchos) | |||
Greyface Moray Eel | (Gymnothorax thyrsoideus) | |||
Gummy Shark | (Mustelus antarcticus) | |||
Half-banded Seaperch | (Hypoplectrodes maccullochi) | |||
Harlequin Sweetlips | (Plectorhinchus chaetodonoides) | |||
Harlequin Tuskfish | (Choerodon fasciatus) | |||
Hawaiian Triggerfish | (Rhinecanthus aculeatus) | |||
Highfin Amberjack | (Seriola rivoliana) | |||
Honeycomb Grouper | (Epinephelus merra) | |||
Horned Blenny | (Parablennius intermedius) | |||
Humbug | (Dascyllus aruanus) | |||
Humphead Maori Wrasse | (Cheilinus undulatus) | |||
Humpnose Big-eye Bream | (Monotaxis grandoculis) | |||
Hussar | (Lutjanus adetti) | |||
Indo-Pacific Sailfish | (Istiophorus platypterus) | |||
Indo-Pacific Sergeant | (Abudefduf vaigiensis) | |||
Japanese Bullhead Shark | (Heterodontus japonicus) | |||
John Dory | (Zeus faber) | |||
Klein's Butterflyfish | (Chaetodon kleinii) | |||
Latticed Butterflyfish | (Chaetodon rafflesii) | |||
Leaf Scorpionfish | (Taenianotus triacanthus) | |||
Leafy Seadragon | (Phycodurus eques) | |||
Little Dragonfish | (Eurypegasus draconis) | |||
Longfin Bannerfish | (Heniochus acuminatus) | |||
Longfin Batfish | (Platax pinnatus) | |||
Longfinned Eel | (Anguilla reinhardtii) | |||
Longnose Butterflyfish | (Forcipiger longirostris) | |||
Longnose Hawkfish | (Oxycirrhites typus) | |||
Longnose Trevally | (Carangoides chrysophrys) | |||
Longsnout Flathead | (Thysanophrys chiltonae) | |||
Luderick | (Girella tricuspidata) | |||
Mackerel Tuna | (Euthynnus affinis) | |||
Magpie Sweetlips | (Plectorhinchus picus) | |||
Mangrove Jack | (Lutjanus argentimaculatus) | |||
Manta Ray | (Manta birostris) | |||
Maori Wrasse | (Ophthalmolepis lineolatus) | |||
Map Pufferfish | (Arothron mappa) | |||
Megamouth Shark | (Megachasma pelagios) | |||
Mimic Leatherjacket | (Paraluteres prionurus) | |||
Minifin Parrotfish | (Scarus altipinnis) | |||
Moon Wrasse | (Thalassoma lunare) | |||
Moorish Idol | (Zanclus cornutus) | |||
Murray Cod | (Maccullochella peelii) | |||
Murray's Abyssal Anglerfish | (Melanocetus murrayi) | |||
Narrow-Banded Sergeant Major | (Abudefduf bengalensis) | |||
Narrow-barred Spanish Mackerel | (Scomberomorus commerson) | |||
Narrow-lined Pufferfish | (Arothron manilensis) | |||
New Zealand Mado | (Atypichthys latus) | |||
Oarfish | (Regalecus glesne) | |||
Oblique-banded Sweetlips | (Plectorhinchus lineatus) | |||
Ocean Sunfish | (Mola mola) | |||
Ocellate Pipefish | (Corythoichthys ocellatus) | |||
Old Wife | (Enoplosus armatus) | |||
Onion Trevally | (Carangoides caeruleopinnatus) | |||
Opah | (Lampris guttatus) | |||
Orange Roughy | (Hoplostethus atlanticus) | |||
Orange-dashed Goby | (Valenciennea puellaris) | |||
Orange-fin Anemonefish | (Amphiprion chrysopterus) | |||
Orange-lined Triggerfish | (Balistapus undulatus) | |||
Orangeband Surgeonfish | (Acanthurus olivaceus) | |||
Oriental Weatherloach | (Misgurnus anguillicaudatus) | |||
Ornate Butterflyfish | (Chaetodon ornatissimus) | |||
Ornate Ghostpipefish | (Solenostomus paradoxus) | |||
Oval-spot Butterflyfish | (Chaetodon speculum) | |||
Pacific Longnose Parrotfish | (Hipposcarus longiceps) | |||
Painted Anglerfish | (Antennarius pictus) | |||
Panther Flounder | (Bothus pantherinus) | |||
Peacock Razorfish | (Xyrichtys pavo) | |||
Peacock Rockcod | (Cephalopholis argus) | |||
Pelagic Thresher | (Alopias pelagicus) | |||
Pennant Bannerfish | (Heniochus chrysostomus) | |||
Pennantfish | (Alectis ciliaris) | |||
Piano Fangblenny | (Plagiotremus tapeinosoma) | |||
Pigfish | (Bodianus unimaculatus) | |||
Pineapplefish | (Cleidopus gloriamaris) | |||
Pink Anemonefish | (Amphiprion perideraion) | |||
Porbeagle Shark | (Lamna nasus) | |||
Port Jackson Shark | (Heterodontus portusjacksoni) | |||
Pot-bellied Leatherjacket | (Pseudomonacanthus peroni) | |||
Potato Cod | (Epinephelus tukula) | |||
Purple Anthias | (Pseudanthias tuka) | |||
Pygmy Seahorse | (Hippocampus bargibanti) | |||
Pyramid Butterflyfish | (Hemitaurichthys polylepis) | |||
Queensland Groper | (Epinephelus lanceolatus) | |||
Rainbow Cale | (Odax acroptilus) | |||
Rainbow Runner | (Elagatis bipinnulata) | |||
Razorfish | (Aeoliscus strigatus) | |||
Red and Black Anemonefish | (Amphiprion melanopus) | |||
Red Bass | (Lutjanus bohar) | |||
Red Emperor | (Lutjanus sebae) | |||
Red Gurnard | (Chelidonichthys kumu) | |||
Red Rockcod | (Scorpaena cardinalis) | |||
Redbreasted Maori Wrasse | (Cheilinus fasciatus) | |||
Redfin Butterflyfish | (Chaetodon lunulatus) | |||
Redfin Perch | (Perca fluviatilis) | |||
Redtooth Triggerfish | (Odonus niger) | |||
Reef Ocean Perch | (Helicolenus percoides) | |||
Reef Stonefish | (Synanceia verrucosa) | |||
Regal Angelfish | (Pygoplites diacanthus) | |||
Ribbon Eel | (Rhinomuraena quaesita) | |||
Ring-tail Cardinalfish | (Apogon aureus) | |||
Ringeye Hawkfish | (Paracirrhites arcatus) | |||
Robust Ghost Pipefish | (Solenostomus cyanopterus) | |||
Ruby Snapper | (Etelis carbunculus) | |||
Rusty Jobfish | (Aphareus rutilans) | |||
Sabre Squirrelfish | (Sargocentron spiniferum) | |||
Saddled Butterflyfish | (Chaetodon ephippium) | |||
Saddled Puffer | (Canthigaster valentini) | |||
Sailfin Tang | (Zebrasoma veliferum) | |||
Sand Flathead | (Platycephalus bassensis) | |||
Sand Tiger Shark | (Odontaspis ferox) | |||
Saw-tooth Moray | (Gymnothorax prionodon) | |||
Scalefin Anthias | (Pseudanthias squamipinnis) | |||
Scalloped Hammerhead | (Sphyrna lewini) | |||
Schooling Bannerfish | (Heniochus diphreutes) | |||
Schultz's Pipefish | (Corythoichthys schultzi) | |||
Scissortail Sergeant | (Abudefduf sexfasciatus) | |||
Scribbled Leatherjacket | (Aluterus scriptus) | |||
Seven-spot Archerfish | (Toxotes chatareus) | |||
Sharpnose Sevengill Shark | (Heptranchias perlo) | |||
Shaw's Cowfish | (Arcana aurita) | |||
Shortfin Mako | (Isurus oxyrinchus) | |||
Silky Shark | (Carcharhinus falciformis) | |||
Silver Sweep | (Scorpis lineolata) | |||
Silver Trevally | (Pseudocaranx dentex) | |||
Six-line Wrasse | (Pseudocheilinus hexataenia) | |||
Slender Suckerfish, Remora | (Echeneis naucrates) | |||
Sloan's Viperfish | (Chauliodus sloani) | |||
Smooth Stingray | (Dasyatis brevicaudata) | |||
Soft Leafvent Angler | (Haplophryne mollis) | |||
Spangled Emperor | (Lethrinus nebulosus) | |||
Speckled Butterflyfish | (Chaetodon citrinellus) | |||
Spine-cheek Anemonefish | (Premnas biaculeatus) | |||
Spiny Pipehorse | (Solegnathus spinosissimus) | |||
Spotfin Firefish | (Pterois antennata) | |||
Spotfin Squirrelfish | (Neoniphon sammara) | |||
Spotted Garden Eel | (Heteroconger hassi) | |||
Spotted Scat | (Scatophagus argus) | |||
Spotted Wobbegong | (Orectolobus maculatus) | |||
Squarespot Anthias | (Pseudanthias pleurotaenia) | |||
Staghorn Damsel | (Amblyglyphidodon curacao) | |||
Starry Batfish | (Halieutaea stellata) | |||
Starry Pufferfish | (Arothron stellatus) | |||
Stars and Stripes Toadfish | (Arothron hispidus) | |||
Steephead Parrotfish | (Chlorurus microrhinos) | |||
Steinitz' Shrimp Goby | (Amblyeleotris steinitzi) | |||
Striped Anglerfish | (Antennarius striatus) | |||
Striped Catfish | (Plotosus lineatus) | |||
Striped Cleaner Wrasse | (Labroides dimidiatus) | |||
Striped Surgeonfish | (Acanthurus lineatus) | |||
Stripey | (Microcanthus strigatus) | |||
Sweetlip Emperor | (Lethrinus miniatus) | |||
Swordfish | (Xiphias gladius) | |||
Tasmanian Clingfish | (Aspasmogaster tasmaniensis) | |||
Tasselsnout Flathead | (Thysanophrys cirronasa) | |||
Teardrop Butterflyfish | (Chaetodon unimaculatus) | |||
Teira Batfish | (Platax teira) | |||
Tessellate Moray | (Gymnothorax favagineus) | |||
Thicklip Trevally | (Carangoides orthogrammus) | |||
Thorny-back Cowfish | (Lactoria fornasini) | |||
Threadfin Butterflyfish | (Chaetodon auriga) | |||
Three-spot Dascyllus | (Dascyllus trimaculatus) | |||
Thresher Shark | (Alopias vulpinus) | |||
Tiger Shark | (Galeocerdo cuvier) | |||
Titan Triggerfish | (Balistoides viridescens) | |||
Triplewart Seadevil | (Cryptopsaras couesii) | |||
Trout Cod | (Epinephelus maculatus) | |||
Trumpetfish | (Aulostomus chinensis) | |||
Turrum | (Carangoides fulvoguttatus) | |||
Two-line Monocle Bream | (Scolopsis bilineata) | |||
Two-spine Angelfish | (Centropyge bispinosa) | |||
Two-tone Dottyback | (Pseudochromis paccagnellae) | |||
Twospot Snapper | (Lutjanus biguttatus) | |||
Unicorn Leatherjacket | (Aluterus monoceros) | |||
Vagabond Butterflyfish | (Chaetodon vagabundus) | |||
Variegated Lizardfish | (Synodus variegatus) | |||
Wahoo | (Acanthocybium solandri) | |||
Wedge-tailed Triggerfish | (Rhinecanthus rectangulus) | |||
Weedy Seadragon | (Phyllopteryx taeniolatus) | |||
Whale Shark | (Rhincodon typus) | |||
White's Seahorse | (Hippocampus whitei) | |||
White-Ear | (Parma microlepis) | |||
White-spotted Eagle Ray | (Aetobatus narinari) | |||
Whitemargin Unicornfish | (Naso annulatus) | |||
Whitemouth Moray | (Gymnothorax meleagris) | |||
Whitetip Reef Shark | (Triaenodon obesus) | |||
Yellow and Blueback Fusilier | (Caesio teres) | |||
Yellow Boxfish | (Ostracion cubicus) | |||
Yellow Goatfish | (Mulloidichthys vanicolensis) | |||
Yellowmargin Triggerfish | (Pseudobalistes flavimarginatus) | |||
Yellowtail Coris | (Coris gaimard) | |||
Yellowtail Fang Blenny | (Meiacanthus atrodorsalis) | |||
Yellowtail Scad | (Trachurus novaezelandiae) | |||
Zebra Lionfish | (Dendrochirus zebra) | |||
Zebra Shark | (Stegostoma fasciatum) |
Keluarga Ikan Gobi, yang merupakan salah satu hewan bertulang belakang terkecil di dunia.
Sunday, May 20, 2012
NAMA IKAN AUSTRALIA
Labels:
Nama Ikan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment